Tool Reference
Complete reference for all 12 Scope MCP tools.
All tools accept an optional project_id parameter. If omitted, Scope uses your most recent project.
Core Workflow
start_ticket
Start here. One call to get the next ticket, set it to in_progress, and receive entity context + learnings + git workflow.
| Parameter | Type | Description |
|---|---|---|
detail_level | string | minimal | standard (default) | full |
project_id | string | Optional project ID |
complete_ticket
Mark a ticket as done and log work.
| Parameter | Type | Description |
|---|---|---|
summary | string | Work summary |
files_created | string[] | Files created |
files_modified | string[] | Files modified |
learnings | object[] | Patterns and gotchas discovered |
skip | boolean | Skip ticket (already done) |
skip_reason | string | Why ticket was skipped |
Context & Search
get_context
Unified context retrieval. Comma-separate scopes for multiple.
| Parameter | Type | Description |
|---|---|---|
scope | string | summary, all, implementation,requirements, entities, entities:User+Card,tech_stack, api_design, pages,flows, schema |
Example: get_context(scope: "entities:User+Order,tech_stack")
search
Semantic search across project context and learnings.
| Parameter | Type | Description |
|---|---|---|
query | string | Search query |
type | string | context | learnings | all |
max_tokens | number | Token budget for results |
get_ticket
Look up any ticket by ID.
| Parameter | Type | Description |
|---|---|---|
ticket_id | string | Ticket ID |
detail_level | string | minimal | standard | full |
Ticket Management
update_ticket
Unified ticket updates via action parameter.
| Action | Parameters |
|---|---|
set_status | status: backlog | ready | in_progress | review | done |
block | reason, blocker_type |
unblock | blocker_id |
update_pr | branch_name, pr_url |
create_ticket
Create a new ticket in a milestone.
| Parameter | Type | Description |
|---|---|---|
milestone_id | string | Target milestone |
title | string | Ticket title |
description | string | Detailed description |
review_milestone
Analyze gaps in a milestone and suggest missing tickets.
Project & Learning
list
Unified listing by type.
| Type | Description |
|---|---|
projects | All your projects |
milestones | Project milestones |
tickets | Milestone tickets |
blockers | Blocked tickets |
work | Work log entries |
work_summary | Aggregated work summary |
patterns | Captured patterns and learnings |
save_learning
Capture patterns, decisions, gotchas, and conventions for future reference.
| Parameter | Type | Description |
|---|---|---|
content | string | Learning content |
memory_type | string | pattern | gotcha | decision | convention |
learnings | object[] | Batch learnings |
decisions | object[] | Architectural decisions |
Analysis
analyze
Unified analysis by type.
| Type | Description |
|---|---|
dependencies | Dependency graph for a ticket |
validate_deps | Check for cycles and dangling references |
dependents | Find tickets that depend on this one |
impact | Impact analysis for a ticket |
generate_change_set | Preview cascading changes |
approve_changes | Approve proposed changes |
apply_changes | Apply approved changes |
analyze_codebase
Premium tool ($20/month). Codebase analysis and feature generation.
| Type | Description |
|---|---|
structure | File and directory structure |
entities | Extracted entities and relationships |
endpoints | API endpoints |
summary | Overall codebase summary |
feature_ticket | Generate a feature ticket |
sync | Sync codebase changes |
Detail levels
| Level | Tokens | Use case |
|---|---|---|
minimal | ~100 | Quick checks, simple tickets |
standard | ~400 | Default — includes related entities and patterns |
full | ~8K | Deep inspection — all 31 fields |